Most reviewed · September 2026 figures
Richmond professionals, most reviewed
As of September 2026, the three most reviewed professionals rated 4.0 or better in Richmond, BC on Snowbound Advisors are Sonex Computer Inc (737 Google reviews at 4.9), Solomon Chiu Law Corporation (274 Google reviews at 5.0) and CHAK LAW (175 Google reviews at 5.0).
- Professionals compared
- 50
- Google reviews
- 2,983
- Median rating
- 4.9
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Sonex Computer Inc8766 McKim Way #1035, Richmond, BC V6X 0T1 | 737 Google reviews | ||
| 2 | Solomon Chiu Law CorporationKeltic Place, 6388 Number 3 Rd #415, Richmond, BC V6Y 0L4 | 274 Google reviews | ||
| 3 | CHAK LAW6388 Number 3 Rd Unit 1030, Richmond, BC V6Y 0L4 | 175 Google reviews | ||
| 4 | Liberty Tax978, 5300 Number 3 Rd #411, Richmond, BC V6X 2X9 | 170 Google reviews | ||
| 5 | Advanced Tax Services Inc, CPA11590 Cambie Rd. #235, Richmond, BC V6X 3Z5 | 162 Google reviews | ||
| 6 | Bernard Lau and Co. Law Office6388 Number 3 Rd #930, Richmond, BC V6Y 0L4 | 128 Google reviews | ||
| 7 | Tony Hsu & Company, CPA, CA6388 Number 3 Rd #1210, Richmond, BC V6Y 0L4 | 118 Google reviews | ||
| 8 | Acumen Law Corporation5800 Cedarbridge Way #140, Richmond, BC V6X 2A7 | 109 Google reviews | ||
| 9 | A-Power Computer Ltd.2560 Shell Rd Unit 1038, Richmond, BC V6X 0B8 | 96 Google reviews | ||
| 10 | Grandview Professional Corp. CPA (Grandview Accounting & Tax Services)6388 Number 3 Rd #415, Richmond, BC V6Y 0L4 | 80 Google reviews | ||
| 11 | Linda Sun CPA, Accounting 孙世玲注册会计师12560 Bridgeport Rd #260, Richmond, BC V6V 1J4 | 72 Google reviews | ||
| 12 | 杰明律师事务所 JM Law Corporation8477 Bridgeport Rd #620, Richmond, BC V6X 0S8 | 66 Google reviews | ||
| 13 | Bousfield & Associates, Chartered Professional Accountants11951 Hammersmith Wy #208, Richmond, BC V7A 5H9 | 47 Google reviews | ||
| 14 | Rosa Lin | Brightway Financial | Financial Planner 財務規劃師10271 Shellbridge Way Unit 218, Buiding 10, Richmond, BC V6X 2W8 | 46 Google reviews | ||
| 15 | Michael Gao Inc | 嘉岳会计师事务所 | Richmond 中文会计师 | 公司税务申报专家8351 Alexandra Rd #280, Richmond, BC V6X 3P3 | 42 Google reviews | ||
| 16 | Campbell Froh May & Rice LLP5611 Cooney Rd. #200, Richmond, BC V6X 3J6 | 41 Google reviews | ||
| 17 | KATHERINE SUN CPA INC10151 Number 3 Rd #215, Richmond, BC V7A 1W6 | 40 Google reviews | ||
| 18 | Trivium Law (Richmond Main Office)4320 Viking Wy #260, Richmond, BC V6V 2L4 | 32 Google reviews | ||
| 19 | Filkow Law Richmond7468 Lansdowne Rd #1611, Richmond, BC V7C 0B7 | 30 Google reviews | ||
| 20 | Azim Dahya & Company, CPA11590 Cambie Rd. #235, Richmond, BC V6X 3Z5 | 29 Google reviews | ||
| 21 | Heyday Taxbook Solutions Inc.South Tower 305, 5811 Cooney Rd., Richmond, BC V6X 3M1 | 28 Google reviews | ||
| 22 | Ng Sidhu Law | Richmond Personal Injury Lawyer10013 River Dr #2030, Richmond, BC V6X 0L1 | 28 Google reviews | ||
| 23 | Lim & Company Lawyers7480 Westminster Hwy #320, Richmond, BC V6X 1A1 | 28 Google reviews | ||
| 24 | Coreset Accounting CPA Inc.South Tower, 5811 Cooney Rd. Suite 305, Richmond, BC V6X 3M1 | 27 Google reviews | ||
| 25 | Dhahan Law2560 Shell Rd #1058, Richmond, BC V6X 0B8 | 27 Google reviews | ||
| 26 | Tina Xu Chartered Professional Accountant LTD.4000 Number 3 Rd #3005, Richmond, BC V6X 0J8 | 27 Google reviews | ||
| 27 | Khurana Law | Richmond Law Firm Location3840 Jacombs Rd #101, Richmond, BC V6V 1Y6 | 24 Google reviews | ||
| 28 | WYCPA LLP4311 Hazelbridge Wy #2040, Richmond, BC V6X 3L7 | 23 Google reviews | ||
| 29 | Angel Accounting & Advisory - CPA & CA8031 General Currie Rd Unit 35, Richmond, BC V6Y 1L9 | 23 Google reviews | ||
| 30 | Gertsoyg and Co - Family Lawyer Richmond5811 Cooney Rd. Suite 305, Richmond, BC V6X 3M1 | 22 Google reviews | ||
| 31 | BCSUN & Associates Inc.6081 Number 3 Rd #708, Richmond, BC V6Y 2B2 | 21 Google reviews | ||
| 32 | Robel Income Tax Service Ltd3631 Chatham St, Richmond, BC V7E 2Z2 | 21 Google reviews | ||
| 33 | Y&C Accounting Inc.2631 Viking Wy #238, Richmond, BC V6V 3B5 | 19 Google reviews | ||
| 34 | Johnny Yip CPA LTD.9571 Kilby Dr, Richmond, BC V6X 3N2 | 15 Google reviews | ||
| 35 | Collingwood Law Office5811 Cooney Rd. S401, Richmond, BC V6X 3M1 | 15 Google reviews | ||
| 36 | Westcoast Wills & Estates - Richmond5811 Cooney Rd. Suite 305, Richmond, BC V6X 3M1 | 14 Google reviews | ||
| 37 | Foundation Law8477 Bridgeport Rd #830, Richmond, BC V6X 0S8 | 14 Google reviews | ||
| 38 | 安胜.弘人律师行Avid Law Corporation (Previous name: CNS Law Corporation,曾用名: 安胜律师行)5811 Cooney Rd., Richmond, BC V6X 3M1 | 14 Google reviews | ||
| 39 | Virtus Counsel (Law Firm)4000 Number 3 Rd Unit 6080, Richmond, BC V6X 0J1 | 13 Google reviews | ||
| 40 | ELLEN TAX & ACCOUNTING INC5811 Cooney Rd., Richmond, BC V6X 3M1 | 12 Google reviews | ||
| 41 | Reach Learning Centre - Richmond11331 Coppersmith Wy #115, Richmond, BC V7A 5J9 | 11 Google reviews | ||
| 42 | Pun & Jiang Law Corporation3820 Cessna Dr #340, Richmond, BC V7B 0A2 | 11 Google reviews | ||
| 43 | RHN CPA13900 Maycrest Way #105, Richmond, BC V6V 3E2 | 9 Google reviews | ||
| 44 | VANCPA10311 River Dr, Richmond, BC V6X 0T2 | 6 Google reviews | ||
| 45 | JERRY'S ACCOUNTING & TAX SERVICES LTD.6551 Number 3 Rd, Richmond, BC V6Y 3Y3 | 6 Google reviews | ||
| 46 | Henderson Law Group11331 Coppersmith Wy #280, Richmond, BC V7A 5J9 | 5 Google reviews | ||
| 47 | Paragon Law Corporation5951 Number 3 Rd #700, Richmond, BC V6X 2E3 | 5 Google reviews | ||
| 48 | Accountor CPA Accounting Bookkeeping and Tax Experts13986 Cambie Rd. #278b, Richmond, BC V6V 2K3 | 3 Google reviews | ||
| 49 | Good Year Accounting and Tax Services Ltd.8788 McKim Way #3220, Richmond, BC V6X 4K8 | 2 Google reviews |
Snowbound Advisors compared 50 professionals in Richmond, BC, with 2,983 Google reviews between them. Of these, 49 meet this list's method. The median rating is 4.9 from a median of 27 reviews.
Of the professionals compared, the most reviewed is Sonex Computer Inc, with 737 Google reviews at 4.9.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which professionals in Richmond, BC have the most Google reviews?
- As of September 2026, the three most reviewed professionals rated 4.0 or better in Richmond, BC on Snowbound Advisors are Sonex Computer Inc (737 Google reviews at 4.9), Solomon Chiu Law Corporation (274 Google reviews at 5.0) and CHAK LAW (175 Google reviews at 5.0).
- How does Snowbound Advisors rank professionals in Richmond, BC?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many professionals in Richmond, BC did Snowbound Advisors compare?
- Snowbound Advisors compared 50 professionals in Richmond, BC, with 2,983 Google reviews between them. Of these, 49 meet this list's method. The median rating is 4.9 from a median of 27 reviews.