Most reviewed · September 2026 figures
Richmond lawyers, most reviewed
As of September 2026, the three most reviewed lawyers rated 4.0 or better in Richmond, BC on Snowbound Advisors are Solomon Chiu Law Corporation (274 Google reviews at 5.0), CHAK LAW (175 Google reviews at 5.0) and Bernard Lau and Co. Law Office (128 Google reviews at 4.9).
- Lawyers compared
- 22
- Google reviews
- 1,091
- Median rating
- 4.8
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Solomon Chiu Law CorporationKeltic Place, 6388 Number 3 Rd #415, Richmond, BC V6Y 0L4 | 274 Google reviews | ||
| 2 | CHAK LAW6388 Number 3 Rd Unit 1030, Richmond, BC V6Y 0L4 | 175 Google reviews | ||
| 3 | Bernard Lau and Co. Law Office6388 Number 3 Rd #930, Richmond, BC V6Y 0L4 | 128 Google reviews | ||
| 4 | Acumen Law Corporation5800 Cedarbridge Way #140, Richmond, BC V6X 2A7 | 109 Google reviews | ||
| 5 | 杰明律师事务所 JM Law Corporation8477 Bridgeport Rd #620, Richmond, BC V6X 0S8 | 66 Google reviews | ||
| 6 | Campbell Froh May & Rice LLP5611 Cooney Rd. #200, Richmond, BC V6X 3J6 | 41 Google reviews | ||
| 7 | Trivium Law (Richmond Main Office)4320 Viking Wy #260, Richmond, BC V6V 2L4 | 32 Google reviews | ||
| 8 | Filkow Law Richmond7468 Lansdowne Rd #1611, Richmond, BC V7C 0B7 | 30 Google reviews | ||
| 9 | Ng Sidhu Law | Richmond Personal Injury Lawyer10013 River Dr #2030, Richmond, BC V6X 0L1 | 28 Google reviews | ||
| 10 | Lim & Company Lawyers7480 Westminster Hwy #320, Richmond, BC V6X 1A1 | 28 Google reviews | ||
| 11 | Dhahan Law2560 Shell Rd #1058, Richmond, BC V6X 0B8 | 27 Google reviews | ||
| 12 | Khurana Law | Richmond Law Firm Location3840 Jacombs Rd #101, Richmond, BC V6V 1Y6 | 24 Google reviews | ||
| 13 | Gertsoyg and Co - Family Lawyer Richmond5811 Cooney Rd. Suite 305, Richmond, BC V6X 3M1 | 22 Google reviews | ||
| 14 | Collingwood Law Office5811 Cooney Rd. S401, Richmond, BC V6X 3M1 | 15 Google reviews | ||
| 15 | Westcoast Wills & Estates - Richmond5811 Cooney Rd. Suite 305, Richmond, BC V6X 3M1 | 14 Google reviews | ||
| 16 | Foundation Law8477 Bridgeport Rd #830, Richmond, BC V6X 0S8 | 14 Google reviews | ||
| 17 | 安胜.弘人律师行Avid Law Corporation (Previous name: CNS Law Corporation,曾用名: 安胜律师行)5811 Cooney Rd., Richmond, BC V6X 3M1 | 14 Google reviews | ||
| 18 | Virtus Counsel (Law Firm)4000 Number 3 Rd Unit 6080, Richmond, BC V6X 0J1 | 13 Google reviews | ||
| 19 | Pun & Jiang Law Corporation3820 Cessna Dr #340, Richmond, BC V7B 0A2 | 11 Google reviews | ||
| 20 | Henderson Law Group11331 Coppersmith Wy #280, Richmond, BC V7A 5J9 | 5 Google reviews | ||
| 21 | Paragon Law Corporation5951 Number 3 Rd #700, Richmond, BC V6X 2E3 | 5 Google reviews |
Snowbound Advisors compared 22 lawyers in Richmond, BC, with 1,091 Google reviews between them. Of these, 21 meet this list's method. The median rating is 4.8 from a median of 26 reviews.
Of the lawyers compared, the most reviewed is Solomon Chiu Law Corporation, with 274 Google reviews at 5.0.
How this list is ranked
Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating.
Many reviews show a business is busy and well known, not that it is the right fit for your job.
Questions
- Which lawyers in Richmond, BC have the most Google reviews?
- As of September 2026, the three most reviewed lawyers rated 4.0 or better in Richmond, BC on Snowbound Advisors are Solomon Chiu Law Corporation (274 Google reviews at 5.0), CHAK LAW (175 Google reviews at 5.0) and Bernard Lau and Co. Law Office (128 Google reviews at 4.9).
- How does Snowbound Advisors rank lawyers in Richmond, BC?
- Businesses rated 4.0 or better are ranked by how many Google reviews they have. Ties go to the higher rating. Many reviews show a business is busy and well known, not that it is the right fit for your job.
- How many lawyers in Richmond, BC did Snowbound Advisors compare?
- Snowbound Advisors compared 22 lawyers in Richmond, BC, with 1,091 Google reviews between them. Of these, 21 meet this list's method. The median rating is 4.8 from a median of 26 reviews.